This is part 7 of a multi-part series on backpacking equipment
- Portable Backcountry Shelters
- Staying Warm At Night In the Woods
- Fueling the Furnace
- Dressing Appropriately
- All the Other Stuff We Like To Pack
- And, Finally, What To Put It All In
- A Sample Gear List
The first six articles in this series have looked at the wide range of backpacking gear that is available and discussed the pros and cons of much of it. To close out this series I want to detail out a gear list. This is what I am currently planning on using for multiday trips in the Olympics as well as this year’s PCT section hike through Oregon, but is subject to some change yet. It is a moderately lightweight gear list. Of course if the weather is expected to be very cold or wet some additional clothes will be added. All weights are in pounds and ounces. What I Am Wearing
Pants | 0, 12 | ExOfficio with zip off legs and built-in mesh briefs |
Shirt | 0, 6 3/4 | Seattle Marathon long sleeve performance tee |
Shoes | 1, 7 3/8 | Brooks Pure Grit trail runners (size 14) |
Socks | 0, 1 1/4 | Cool Mesh II |
Gaiters | 0, 1 3/8 | Dirty Girl |
Hat | 0, 3 1/8 | Columbia wide brim floppy hat |
Watch | 0, 2 1/8 | Casio Pathfinder |
Trekking Poles | 1, 5 5/8 | Black Diamond |
Total | 4, 7 5/8 |
Belly Bag
Belly Bag | 0, 4 | with ID and keys |
Maps | 0, 3/4 | For 1 Green Trails topo in a zip lock bag. This weight will actually go up for the PCT and the maps will move into a side pocket on the pack. |
Compass | 0, 5/8 | |
Reading Glasses | 0, 1 1/2 | Small reading glasses in metal case |
Nail Clippers | 0, 3/4 | |
Multi-tool | 0, 2 3/8 | |
Whistle | 0, 1/8 | Fox40 Micro |
Notebook & Pen | 0, 4 | Used for note taking along the way. Otherwise I’ll forget something I want to relate to the wife when I get home. |
Chap Stick | 0, 1/4 | SPF 15 |
Anti-bacterial hand cleaner | 0, 1 | Travel size |
Total | 0, 15 3/8 |
Sleeping, Shelter & Pack
Pack | 2, 4 3/4 | ULA Circuit without internal pockets |
Dry Bag | 0, 4 | OR Medium |
Hammock | 2, 11 3/8 | Warbonnet BlackBird 1.1 dbl with 14′ straps and woopie slings |
Tarp | 1, 4 | MacCat Deluxe SpinnUL with ridge line, tie outs and stakes |
Top Quilt | 1, 6 1/2 | JRB No Sniveller |
Bottom Quilt | 1, 5 5/8 | JRB Mt Washington 3 |
Pillow | 0, 4 7/8 | REI self inflating |
Total | 9, 9 1/8 |
Clothing
Coat | 0, 12 3/8 | Westcomb Specter LT Hoody |
Long Sleeve Shirt | 0, 9 | Heavy running shirt |
Short Sleeve Shirt | 0, 4 | Performance tee |
Silk Pants | 0, 3 3/8 | REI |
Possum Down Socks | 0, 2 3/4 | Very warm sleeping socks |
Skull Cap | 0, 1 3/4 | Smart Wool beanie |
Gloves | 0, 3 3/8 | Running gloves with mitten covers |
Socks | 0, 2 1/2 | 2 pair Cool Mesh II |
Total | 2, 7 1/8 |
Toiletries
Toothbrush and Toothpaste | 0, 1 3/8 | Toob – contains a small refillable tube of toothpast in the handle. |
TP | 0, 3/4 | Pulled from a big roll and put in a small zip lock bag |
Wet Wipes | 0, 2 | Travel Pack |
Cortaid | 0, 1 | Travel size anti-itch cream |
Insect Repellent | 0, 3 | Ultrathon – 34.34% deet |
Sun Screen | 0, 4 | Banana Boat SPF 30 |
Total | 0, 12 1/8 |
Food and Water
Water Filter & Bag | 0, 3 1/2 | Sawyer Squeeze filter with 2 qt bag |
Chlorine Dioxide | 0, 1/8 | 10 pills in foil |
UrSack and OP Sack | 0, 9 | |
Spoon | 0, 1/8 | Cheap plastic spoon |
Gatorade Bottles | 0, 3 1/2 | 2-32 oz bottles. |
Total | 1, 1/4 |
Electronics
Phone | 0, 5 1/2 | Droid Bionic. Biggest reason to take is to mate with SPOT. |
Camera | 0, 9 | Sony CyperShot with a generic case |
SPOT | 0, 4 7/8 | Communicator mates with the phone. Not really necessary but goes along for my wife’s benefit. |
Headlamp | 0, 2 3/4 | Mammut |
Spare Batteries | 0, 3 | For the phone and SPOT |
iPod & earbuds | 0, 1 1/8 | iPod Nano |
Total | 1, 10 1/4 |
Other Stuff
Stuff Sacks | 0, 1 3/4 | 3 small bags |
Sun Glasses | 0, 1 | Chear sun glasses in a lightweight bag |
Headnet | 0, 7/8 | Sea to Summit Insect Shield |
Bandanna | 0, 1 | 18″ square cotton |
Towel | 0, 1 3/4 | MSRUltralite Packtowl |
First Aid Kit | 0, 5 3/8 | Tape, cream & bandages in a Medical Kit .5 bag |
Tyvek | 0, 1 1/8 | 2 foot square chunk of tyvek |
Total | 0, 12 7/8 |
Totals
Worn | 4, 7 5/8 |
Belly Bag | 0, 15 3/8 |
Sleeping, Shelter & Pack | 9, 9 1/8 |
Clothes | 2, 7 1/8 |
Toiletries | 0, 12 1/8 |
Food & water | 1, 1/4 |
Electronics | 1, 10 1/4 |
Other | 0, 12 7/8 |
Total Carried in Pack | 16, 3 3/4 |
Grand Total (Carried & Worn) | 21, 10 3/4 |