The 2013 hiking season, for me at least, is now officially underway. The highlight of this year will be about 600 miles along the Pacific Crest Trail in both Northern California and Washington. This will be preceded by numerous trips into the Olympics to try out gear, get in trail shape, and just to chill out enjoying the creation.
I described last year’s gear list in an earlier blog, but things have changed a bit and it’s time to update it for the 2013 trip. While this is still subject to change, up until the time I actually leave, it is at least close enough to share, and will be updated later if anything significant changes. And, as always, am interested in other ideas and alternatives.
Worn or Carried
Pants | 0, 10 3/4 | ExOfficio Bug-off with zip off legs |
Shirt | 0, 9 3/8 | ExOfficio Bug-off long sleeved Tee |
Underwear | 0, 3 | Under Armour boxers |
Shoes | 1, 15 1/2 | Brooks Cascadia trail runners (size 14) |
Socks | 0, 1 1/4 | Cool Mesh II |
Sun Gloves | 0, 0 7/8 | OR Chroma |
Gaiters | 0, 1 3/8 | Dirty Girl |
Hat | 0, 2 5/8 | ExOfficio ball cap with short cape |
Watch | 0, 2 1/8 | Casio Pathfinder |
Trekking Poles | 1, 5 5/8 | Black Diamond |
Total | 5, 5 1/2 |
Belly Bag *
Belly Bag | 0, 4 | with ID and keys |
Maps | 0, 0 3/4 | For 1 Green Trails topo in a zip lock bag. This weight will actually go up for the PCT and the maps will move into a side pocket on the pack. |
Compass | 0, 0 5/8 | |
Reading Glasses | 0, 1 1/2 | Small reading glasses in metal case |
Nail Clippers | 0, 0 3/4 | |
Knife | 0, 0 5/8 | Tiny Swiss Army Knife |
Whistle | 0, 0 1/8 | Fox40 Micro |
Notebook & Pen | 0, 4 | Used for note taking along the way. Otherwise I’ll forget something I want to relate to the wife when I get home. |
Chap Stick | 0, 0 1/4 | SPF 15 |
Anti-bacterial hand cleaner | 0, 1 | Travel size |
Light | 0, 0 1/4 | Photon Freedom Micro |
Camera | 0, 10 | Sony CyberShot w/generic case |
Phone | 0, 5 1/2 | Droid Bionic |
Bible | 0, 3 3/8 | NIV New Testament |
ID & Cash | 0, 0 1/4 | Drivers License, Credit Card and $20 |
Total | 1, 11 7/8 |
* Belly bags seem not to be terribly common on the trail, but I find using one to be very convenient. My ID, phone, camera and other misc items are always handy; even when I drop my pack and wander away a bit. It basically serves the purpose of big cargo pockets, without the rubbing against my legs.
Sleeping, Shelter & Pack *
Pack | 2, 4 3/4 | ULA Circuit without internal pockets |
Dry Bag | 0, 4 | OR Medium. Holds everything in the pack other than food, tarp and coat. |
Hammock | 1, 10 3/8 | Warbonnet Traveler 1.7 sng with 14′ straps, whoopie slings and bug net |
Tarp | 0, 10 1/8 | Hammock Gear Cuben Fiber Hex Tarp with ridgeline, tie outs. stakes, snake skins and stuff sack |
Top Quilt | 1, 6 1/2 | JRB No Sniveller |
Bottom Quilt | 1, 0 | Hammock Gear 20o Phoenix |
Pad | 0, 9 1/8 | Closed cell foam 53″ x 20″ x 3/8″. Used under my feet at night, and under my seat when stopped along the trail or in camp. |
Thermal Sheet | 0, 1 7/8 | 4′ x 6′ mylar sheet inserted between the hammock and the UQ |
Pillow | 0, 4 7/8 | REI self inflating |
Total | 8, 4 |
* I realize that using a hammock means I carry 2-3 more pounds than I would with a minimalist ground dweller outfit. But being able to sleep comfortably at night is well worth the extra weight to me.
Clothing Carried *
Coat | 0, 12 3/8 | Westcomb Specter LT Hoody |
Long Sleeve Shirt | 0, 9 | Light weight fleece |
Short Sleeve Shirt | 0, 4 | Performance tee |
Silk Pants | 0, 3 3/8 | REI |
Possum Down Socks | 0, 2 3/4 | Very warm sleeping socks |
Skull Cap | 0, 1 3/4 | Smart Wool beanie |
Gloves | 0, 3 3/8 | Running gloves with mitten covers |
Socks | 0, 2 1/2 | 2 pair Cool Mesh II |
Stuff Sacks (2) | 0, 0 3/4 | Sea to Summit Ultra Mesh 6.5 L |
Total | 2, 8 3/8 |
* Apart from the coat and Cool Mesh socks, the rest of these clothes are generally just for camp and sleeping use. I don’t like snuggling under a down quilt wearing dirty and sweaty clothes.
Toiletries
Toothbrush and Toothpaste | 0, 1 3/8 | Toob – contains a small refillable tube of toothpast in the handle. |
TP | 0, 0 3/4 | Pulled from a big roll and put in a small zip lock bag |
Wet Wipes | 0, 2 | Travel Pack |
Cortaid | 0, 1 | Travel size anti-itch cream |
Insect Repellent | 0, 1 7/8 | Ultrathon – 34.34% deet |
Sun Screen | 0, 1 1/4 | Banana Boat SPF 30 |
Total | 0, 8 7/8 |
Food and Water *
Water Filter & Bag | 0, 4 3/4 | Sawyer Squeeze filter with 2 qt Evernew bag |
Scoop | 0, 0 3/8 | Top of a soda bottle |
Chlorine Dioxide | 0, 0 1/8 | 10 pills in foil. For emergency use. |
UrSack and OP Sack | 0, 9 | |
Bowl w/lid | 0, 1 3/8 | 2 cup bowl with screw on lid. Works well for re-hydrating food while marching along the trail. |
Spoon | 0, 0 1/8 | Cheap plastic spoon |
Gatorade Bottles | 0, 3 1/2 | 2-32 oz bottles. |
Total | 1, 3 1/4 |
* Does not include the weight of food and water
Other Stuff
SPOT | 0, 4 7/8 | Communicator mates with the phone. Not really necessary but goes along for my wife’s benefit. |
Spare Batteries | 0, 3 | For the phone and SPOT |
iPod & earbuds | 0, 1 1/8 | iPod Nano |
Stuff Sack | 0, 0 3/8 | 1 small bag |
Sun Glasses | 0, 1 | Cheap sun glasses in a lightweight bag |
Headnet | 0, 0 7/8 | Sea to Summit Insect Shield |
Bandanna | 0, 1 | 18″ square cotton |
Towel | 0, 1 3/4 | MSR Ultralite Packtowl |
First Aid Kit | 0, 5 3/8 | Tape, cream & bandages in a Medical Kit .5 bag |
Tyvek | 0, 1 1/8 | 2 foot square chunk of tyvek |
Soap Leaves | 0 | Sea to Summit Pocket Laundry Wash. As many leaves as the days I am out. Stick a leaf in one of the emptied quart or gallon ZipLocs from my food, and some water and dirty socks, and I have a small washing machine. Dirty soapy water dumped far from a water source of course. |
Total | 1, 4 1/2 |
Totals
Worn or Carried | 5, 5 1/2 |
Belly Bag | 1, 11 7/8 |
Sleeping, Shelter & Pack | 8, 4 |
Clothes | 2, 8 3/8 |
Toiletries | 0, 8 7/8 |
Food & Water | 1, 3 1/4 |
Other | 1, 4 1/2 |
Total Carried in Pack | 13, 13 |
Grand Total (Carried & Worn) | 20, 14 3/8 |