A Clay Jar Statistics
This is the first attempt at a page to display some usages statistics for A Clay Jar. It will display statistics for the past 30 days. These statistics are derived from Google Analytics.
Most Popular Posts
This chart displays the number of times the most popular posts have been accessed over the past 30 days.
pageTitle | pageviews |
---|---|
By His Wounds We Are Healed - Isaiah 53:5-6 - A Clay Jar | 1,104 |
God's Not Finished With Me Yet - Philippians 1:6 - A Clay Jar | 742 |
MyHome - A Clay Jar | 543 |
Spiritual Blessings in the Heavenly Realms in Christ - A Clay Jar | 476 |
Lord, Here I Am. Send Me! - Isaiah 6:8 - A Clay Jar | 346 |
Don't Be Afraid; God Loves You - Matthew 10:29-31 - A Clay Jar | 329 |
Do All Things for the Glory of God - 1 Corinthians 10:31 - A Clay Jar | 295 |
Born into A Living Hope - 1 Peter 1:3-9 - A Clay Jar | 290 |
Jacob and Leah: A Happy Ending - Genesis 49:31 - A Clay Jar | 290 |
Eternity In Our Hearts - Ecclesiastes 3:11 - A Clay Jar | 282 |
A Clay Jar Newsletter - A Clay Jar | 266 |
Show Me Your Ways, Lord - Psalm 25:4-5 - A Clay Jar | 216 |
The Mystery of Christ - Ephesians 3:1-13 - A Clay Jar | 214 |
Why Did Jesus Curse the Fig Tree - Matthew 21:18-22 - A Clay Jar | 214 |
Hebrews: Made Perfect Through Suffering (2:10-13) - A Clay Jar | 196 |
Comparing Three Worldviews: Are They Rational? - A Clay Jar | 189 |
Arminianism: Foreknowledge, Predestination and Election - A Clay Jar | 186 |
There is No One Righteous, Not Even One - Romans 3:10-12 - A Clay Jar | 186 |
Jesus’ Fulfillment of Prophecy in Matthew - A Clay Jar | 185 |
Arminianism: Sovereignty and Free Will - A Clay Jar | 184 |
Views by Country
This image and the following chart display the number of posts read by country over the past 30 days.
country | pageviews |
---|---|
United States | 12,425 |
Philippines | 2,880 |
Canada | 1,154 |
United Kingdom | 914 |
India | 806 |
Nigeria | 738 |
Australia | 577 |
South Africa | 561 |
Kenya | 421 |
Ghana | 387 |
Singapore | 330 |
Malaysia | 151 |
Jamaica | 118 |
Indonesia | 116 |
New Zealand | 115 |
United Arab Emirates | 108 |
Uganda | 104 |
Cameroon | 97 |
China | 97 |
(not set) | 92 |