A Clay Jar Statistics
This is the first attempt at a page to display some usages statistics for A Clay Jar. It will display statistics for the past 30 days. These statistics are derived from Google Analytics.
Most Popular Posts
This chart displays the number of times the most popular posts have been accessed over the past 30 days.
pageTitle | pageviews |
---|---|
God's Not Finished With Me Yet - Philippians 1:6 - A Clay Jar | 810 |
MyHome - A Clay Jar | 559 |
Jesus’ Fulfillment of Prophecy in Matthew - A Clay Jar | 508 |
By His Wounds We Are Healed - Isaiah 53:5-6 - A Clay Jar | 506 |
Jacob and Leah: A Happy Ending - Genesis 49:31 - A Clay Jar | 441 |
Why Did Jesus Curse the Fig Tree - Matthew 21:18-22 - A Clay Jar | 437 |
A Fast Pleasing To God - Isaiah 58:6-7 - A Clay Jar | 436 |
Lord, Here I Am. Send Me! - Isaiah 6:8 - A Clay Jar | 300 |
Eternity In Our Hearts - Ecclesiastes 3:11 - A Clay Jar | 279 |
Hebrews: Made Perfect Through Suffering (2:10-13) - A Clay Jar | 279 |
Create In Me A Pure Heart - Psalm 51:10-12 - A Clay Jar | 277 |
Hebrews: A Warning to Pay Attention (2:1-4) - A Clay Jar | 267 |
Understanding the Times - 1 Chronicles 12:32 - A Clay Jar | 256 |
Sermon on the Mount: Ask, Seek, and Knock - Matthew 7:7-12 - A Clay Jar | 246 |
The Privilege of Suffering for Christ - Philippians 1:29 - A Clay Jar | 218 |
There is No One Righteous, Not Even One - Romans 3:10-12 - A Clay Jar | 218 |
1 Peter: A Chosen and Precious Cornerstone (2:6-8) - A Clay Jar | 217 |
Don't Grow Weary in Doing Good to All - Galatians 6:9-10 - A Clay Jar | 216 |
The Battle is the Lord's: David and Goliath - 1 Samuel 17:47 - A Clay Jar | 206 |
The Law vs. Grace and Mercy - John 8:2-11 - A Clay Jar | 205 |
Views by Country
This chart displays the number of post views by country over the past 30 days.
country | pageviews |
---|---|
United States | 18,144 |
Philippines | 3,850 |
India | 2,154 |
United Kingdom | 1,497 |
Nigeria | 1,093 |
Canada | 1,069 |
South Africa | 999 |
Australia | 944 |
Kenya | 841 |
Ghana | 386 |
Singapore | 311 |
Indonesia | 303 |
Malaysia | 268 |
Zambia | 218 |
Jamaica | 205 |
New Zealand | 204 |
United Arab Emirates | 189 |
Germany | 168 |
Saudi Arabia | 151 |
Uganda | 126 |